Project Details
Project Details | Normanton Park |
Location | Normanton Park |
District | 05 |
Developer | Kingsford Huray Development Pte Ltd |
Site Area | 660,999 sqft |
Project Account No. | UOB Ltd for Project A/C No : 451-308-091-8 of Kingsford Huray Development Pte Ltd |
Architect | P&T Consultants Pte Ltd |
No. of Storeys | 24 |
Payment Scheme | Normal Progressive |
Mukim Lot No. | LOT 05187X & 01960T MK03 Normanton Park |
Site Use | Residential Flat Developement |
Tenure | 99 Years Leasehold |
Total No. of Units | 1862 Units |
No. of Car Park Lots | 1862 |
Expected Date of TOP | 02 Jan 2023 |
Expected Date of Legal Completion | 30 Dec 2026 |
Security | 24 Hours Security Guard |
(Project details for Normanton Park may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.